| Home | Small Arms | Long Arms | Archery | Black Powder | Safes | Morells Targets | Optics |
| Boots | Jewelry | Paint Ball | Knives | Links | Store Pictures | Ordering | Feedback |
WE CARRY A LARGE ASSORTMENT OF MOUNTED 14KT DIAMOND JEWELRY AND 10 TO 24KT GOLD JEWELRY. ALL OF OUR GOLD JEWELRY IS SOLD BY WEIGHT REGARDLESS OF STYLE.
IN ADDITION WE HAVE THE FOLLOWING LOOSE DIAMOND OFFERINGS FOR SALE.
THIS IS A RARE OPPORTUNITY FOR YOU TO PURCHASE DIAMONDS AT OR BELOW WHOLESALE PRICES.
| SIZE | CLARITY | COLOR | SHAPE | RETAIL | HL'S PRICE |
| .25 | S1 1 | H | RD. | 265.00 | 135.00 |
| .33 | VVS 2 | F | MARQ | 1,647.00 | 850.00 |
| .33 | VVS1 | F | MARQ | 1,741.00 | 875.00 |
| .40 | S1 1 | H | RD. | 1,488.00 | 677.00 |
| .45 | VS 2 | F | RD. | 1,687.00 | 951.00 |
| .58 | S1 3 | H | MARQ | 2,364.00 | 1,152.00 |
| .69 | I 1 | H | RD. | 2,474.00 | 1,345.00 |
| .74 | IF | H | RD. | 6,875.00 | 3,585.00 |
| .80 | VVS 2 | G | RD. | 6,914.00 | 3,672.00 |
| .81 | S1 1 | I | RD. | 3,954.00 | 2,147.00 |
| .94 | VVS 2 | G | RD. | 6,986.00 | 4,614.00 |
| 1.02 | VVS 2 | G | RD. | 10,485.00 | 6,988.00 |
| 1.01 | VVS 1 | F | PEAR | 9,964.00 | 6,398.00 |
| 1.28 | VVS 2 | I | RD. | 14,328.00 | 7,812.00 |
| 1.33 | VS 2 | J | RD. | 10,473.00 | 6,985.00 |
THIS IS JUST A SAMPLE OF THE LOOSE DIAMONDS WE HAVE IN STOCK. SHOP AROUND THEN CALL FAX OR EMAIL FOR A VERYLARGE SAVINGS.
| Home | Small Arms | Long Arms | Archery | Black Powder | Safes | Morells Targets | Optics |
| Boots | Jewelry | Paint Ball | Knives | Links | Store Pictures | Ordering | Feedback |